Tournaments Photos Improve Your Game Blog Contact

2019 Rankings - 4.5 Women's Doubles

As Of: 12/31/19

Name Ranking Total Pts. VMT3 VMT2 NG19 QoH17 SJsr2
Elizabeth Ferris 1 130 130
Uthara Mohan 1 130 130
Danielle D'Amico 3 85 55 30
Elise Autenrieb 4 80 80
Erin Coughlan 4 80 80
Kelly Casares 6 60 60
Lea Inouye 6 60 60
Kathleen Gustafson 8 55 55
Adeline Arjad Cook 9 40 40
Laura McManus 9 40 40
Izumi Barkovitz 11 30 30
Cindi Juncal 11 30 30
Carol Walsh 11 30 30
Vicky Blanco 14 20 20
Blair Brzeski 14 20 20
Laura Graff 14 20 20
Michele Mouttapa 14 20 20
Christina Bollar 18 15 15
Heidi Packard 18 15 15
Kerry Kavanaugh 20 10 10
Kris Paey 20 10 10


View Rankings for: | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |

Home | Contact
© 2024 Grand Prix Tennis. All rights reserved.
South Bay Grand Prix San Diego Grand Prix Coachella Valley Grand Prix
MEMBERS Sign in | Register Open Open